SAP Interfaces Application Guide
The mapping of transaction type groups (SAP R/3) to posting keys is realized in the module kcusap.exe as follows:
Transaction type group (SAP R/3) | Posting Key |
---|---|
10 (Acquisition) | A01 (Additions at Acquisition-/Prod.Cost) |
11 (Aquis. negative asset /CO settlement) | A01 (Additions at Acquisition-/Prod.Cost) |
12 (Reverse acquisition in following years) | A02 ((Disposals at Acquisition-/Prod.Cost)) |
13 (Partial reversal after cap./transfer) | A01 (Additions at Acquisition-/Prod.Cost) |
14 (Current-year acquis.-gross) | A01 (Additions at Acquisition-/Prod.Cost) |
15 (Down payment) | A01 (Additions at Acquisition-/Prod.Cost) |
16 (Down paymt bal. frm prev. years) | - |
19 (Acquis. of prior-yr acquis.- gross) | A01 (Additions at Acquisition-/Prod.Cost) |
20 (Retirement) | A02 (Disposals at Acquisition-/Prod.Cost) |
21 (Subsequent retirement costs) | - |
22 (Subsequent revenue) | - |
25 (Retirement of curr-yr acquisition) | A02 (Disposals at Acquisition-/Prod.Cost) |
26 (Retirmt of curr-yr acquis. frm inv.meas) | A02 (Disposals at Acquisition-/Prod.Cost) |
29 (Retirmt of prior-yr acquis. frm inv.meas) | A02 (Disposals at Acquisition-/Prod.Cost) |
30 (Retirmt transfer of prior-yr acquis.) | A03 (Transfer (Disposals) at cost) |
31 (Acquiring transfer of prior-yr acquis.) | A04 (Transfer (Additions) at cost) |
32 (Retirmt transfer of curr-yr acquis.) | A01 (Additions at Acquisition-/Prod.Cost) |
33 (Acquiring transfer of curr-yr acquis.) | A01 (Additions at Acquisition-/Prod.Cost) |
34 (Retmt transf. pr-yr acquis. AuC-ln.items) | A03 (Transfer (Disposals) at cost) |
35 (Acquiring transfer prior-yr acquis. AuC) | A04 (Transfer (Additions) at cost) |
36 (Retirmt transf. curr-yracq. AuC-l.items) | A03 (Transfer (Disposals) at cost) |
37 (Acquiring transfer curr-yr. acquis. AuC) | A04 (Transfer (Additions) at cost) |
38 (Retmt transfer pr-yr acquis.- AuC summry) | A03 (Transfer (Disposals) at cost) |
39 (Retmt transfer cur-yr acq.- AuC summary) | A03 (Transfer (Disposals) at cost) |
40 (Post-capitalization) | A01 (Additions at Acquisition-/Prod.Cost) |
50 (Allocation of investment support) | A01 (Additions at Acquisition-/Prod.Cost) |
51 (Alloc. of inv. support-prior-yr acquis.) | A01 (Additions at Acquisition-/Prod.Cost) |
52 (Extraord. write-off investment support) | A05 (Depreciation Actual Period) |
55 (Post depreciation) | A05 (Depreciation Actual Period) |
60 (Manual ordinary depreciation) | A05 (Depreciation Actual Period) |
61 (Manual ord.dep. on curr-year acquis.) | A05 (Depreciation Actual Period) |
62 (Manual special depreciation) | A05 (Depreciation Actual Period) |
63 (Manual spec.dep. on curr-yr acquis.) | A05 (Depreciation Actual Period) |
64 (Unplanned depreciation) | A05 (Depreciation Actual Period) |
65 (Unplanned dep. on curr-yr acquis.) | A05 (Depreciation Actual Period) |
66 (Transfer of reserves) | A05 (Depreciation Actual Period) |
67 (Transfer of reserves tocurr-yr acquis.) | A05 (Depreciation Actual Period) |
68 (Revaluation of cum. ord.depreciation) | A05 (Depreciation Actual Period) |
70 (Write-up special and ord. depreciation) | A05 (Depreciation Actual Period) |
71 (Write-up ordinary depreciation) | A05 (Depreciation Actual Period) |
72 (Write-up special tax depreciation) | A05 (Depreciation Actual Period) |
73 (Write-up unplanned depreciation) | A05 (Depreciation Actual Period) |
74 (Write-up reserve transfer) | A05 (Depreciation Actual Period) |
75 (???) | A05 (Depreciation Actual Period) |
77 (Write-up from gain/loss) | - |
80 (Manual appreciation of replacement val.) | - |
81 (Gross revaluation with depreciation) | - |
82 (Gross revaluation with depreciation) | - |
83 (Gross reval. of dep. calc. at FY start) | - |
90 (Takeover open items) | - |
91 (Takeover open down payments) | - |
92 (Takeover open items: Invest.support) | - |
The mapping of carry forwards (SAP R/3) to posting keys is realized in the module kcusap.jar as follows:
Carry forward (SAP R/3) | Posting key |
---|---|
KANSW (Cumulative acquisitions and production costs) | A60 (At Cost Setting Period Begin) |
KANZA (Cumulative down payments) | A60 (At Cost Setting Period Begin) |
KNAFA (Accumulated ordinary depreciation) | A61 (Accum. Depreciation Period Begin) |
KSAFA (Cumulative special depreciation) | A61 (Accum. Depreciation Period Begin) |
KAAFA (Cumulative unplanned depreciation) | A61 (Accum. Depreciation Period Begin) |
KMAFA (Cumulative reserves transfer) | A61 (Accum. Depreciation Period Begin) |
The mapping of asset value fields and asset line items for proportional values (SAP R/3) to posting keys is realized by the program module as follows:
Asset value fields/asset line items for proportional values (SAP R/3) | Posting keys |
---|---|
NAFAG (Ordinary depreciation posted in the current year) | A05 (Depreciation Actual Period) |
SAFAG (Special depreciation posted in the current fiscal year) | A05 (Depreciation Actual Period) |
MAFAG (Acquisition value reducing depreciation posted for the year) | A05 (Depreciation Actual Period) |
MAFAZ (Transferred reserves to be posted for the year) | A05 (Depreciation Actual Period) |
AUFNG (Posted revaluation of accumulated ordinary depreciation) | A05 (Depreciation Actual Period) |
ZUSNA (Write-up on ordinary depreciation) | A06 (Write-ups Actual Period) |
ZUSSA (Write-up on special depreciation) | A06 (Write-ups Actual Period) |
ZUSAA (Write-up on unplanned depreciation) | A06 (Write-ups Actual Period) |
ZUSMA (Write-up on transferred reserves) | A06 (Write-ups Actual Period) |
AAFAV (Proportional cumulative unplanned depreciation) | A07 (Disposals of Accum depreciation) |
NAFAL (Proportional ordinary depreciation for the year) | A07 (Disposals of Accum depreciation) |
NAFAV (Proportional cumulative ordinary depreciation) | A07 (Disposals of Accum depreciation) |
NAFAB (Ordinary depreciation on transactions) | A07 (Disposals of Accum depreciation) |
NAFAZ (Ordinary depreciation to be posted) | A05 (Depreciation Actual Period) |
SAFAV (Proportional cumulative special depreciation) | A07 (Disposals of Accum depreciation) |
Records with following codes will not be processed:
Code in SAP R/3 |
---|
KINVZ (Cumulative investment grants) |
INVZV (Proportional cumulative investment grants) |
AAFAG (Unplanned depreciation posted for the year) |
ERLBT (Revenue from asset sale) |
600 () |
AAFAZ (Unplanned depreciation to be posted) |